<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.1.22 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Jennings P. Shankle</Company_Name>
		<Address_1>21894 sw 82nd st.</Address_1>
		<Address_2 />
		<City_Town>dunnellon</City_Town>
		<State_Province>fla</State_Province>
		<Zip_Postal_Code>34431</Zip_Postal_Code>
		<Country>USA</Country>
		<Company_WebSite_URL>http://www.jpssoftware.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Jennings (Jack)</Author_First_Name>
			<Author_Last_Name>Shankle</Author_Last_Name>
			<Author_Email>jpsdjsfl@bellsouth.net</Author_Email>
			<Contact_First_Name>Jennings (Jack)</Contact_First_Name>
			<Contact_Last_Name>Shankle</Contact_Last_Name>
			<Contact_Email>jpsdjsfl@bellsouth.net</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>jpsdjsfl@bellsouth.net</Sales_Email>
			<Support_Email>jpsdjsfl@bellsouth.net</Support_Email>
			<General_Email>jpsdjsfl@bellsouth.net</General_Email>
			<Sales_Phone>352-489-2157</Sales_Phone>
			<Support_Phone>352-489-2157</Support_Phone>
			<General_Phone>352-489-2157</General_Phone>
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Budget tied to the checkbook balance</Program_Name>
		<Program_Version>1.0</Program_Version>
		<Program_Release_Month>02</Program_Release_Month>
		<Program_Release_Day>24</Program_Release_Day>
		<Program_Release_Year>2006</Program_Release_Year>
		<Program_Cost_Dollars>5.00</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>No Install Support</Program_Install_Support>
		<Program_OS_Support>WinXP,Vista</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Home/Hobby</Program_Specific_Category>
		<Program_Category_Class>Home &amp; Hobby::Personal Finance</Program_Category_Class>
		<Program_Categories>Budget for Home use</Program_Categories>
		<Program_System_Requirements>64 ram, 50kb of disk storage</Program_System_Requirements>
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
		<File_Info>
			<Filename_Versioned>budget00.zip</Filename_Versioned>
			<Filename_Previous>budget00.zip</Filename_Previous>
			<Filename_Generic>budget.zip</Filename_Generic>
			<Filename_Long />
			<File_Size_Bytes>40000</File_Size_Bytes>
			<File_Size_K>39</File_Size_K>
			<File_Size_MB>0.04</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>45</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info>Offending program will be replaced by e-mail when payment is receivedl </Expire_Other_Info>
			<Expire_Month>02</Expire_Month>
			<Expire_Day>24</Expire_Day>
			<Expire_Year>2006</Expire_Year>
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>budget, budget tied to the checkbook balance, home use budget</Keywords>
			<Char_Desc_45>budget checkbook balance for home users</Char_Desc_45>
			<Char_Desc_80>Print off a list (budgetws) so that monthly figures can be entered on paper</Char_Desc_80>
			<Char_Desc_250>PLEASE READ THE "README FILES". This system consists of 9 programs. Some can not be used until a 3 month gathering of data has been accomplished. They are budgprt and budsel. Yearly programs are budyend and budyprt  </Char_Desc_250>
			<Char_Desc_450>PLEASE READ THE "README FILES". This system consistes of 9 programs. Some can not be used until a 3 month gathering of data has been accomplished. They are budprt and budsel. Yearly programs are budyend and budyprt. If a 17" monitor is used then the resolution needs to be changed to 800 by 600. These programs were tested using Windows XP and 98 2nd ed. They are not tested for Apple or other non Windows environments. </Char_Desc_450>
			<Char_Desc_2000>To run the system properly, a monthly entry should be made using the "budent" program. Care should be taken to preserve the "budget.dat" file as it contains all the data that you have entered. As soon as you enter some data the "budget.dat" will be created. The programs have been tested on the Windows OS. Printer problems may occur due to the resolution of some printers. "IMPORTANT" some of the programs won't work until 3 months of data have been entered. These are the programs in this system and what they do. budent.exe - This is where data is entered into the system. The income and expenses are tied to the beginning and ending check balance. budfixdt.exe - If you find a record that was entered with the wrong key, this program will let you change the key and preserve the record with the new key. (EX: 20050231 should be 20050229) budgetws.exe - Print this off so you can create a months figures on paper. This might make it easier to balance to the beginning and ending figures before entering them in budget.exe. budgmnt.exe - If a value is entered in the wrong place or for the wrong amount, this is where to fix it. The program will repeatedly check for an in balance condition and if not will give an amount + or -. budgprt.exe - This will print 3 months of data. DON'T try to use this program before 3 months of data have been entered. budsel.exe - This will list on the screen 3 months of data. DON'T try to use this program before 3 months of data have been entered. budyend.exe - Summarizes the Income/Expenses  for whatever year that you enter. budfile.exe - Will list on the screen every record entered by ccyymmdd. This is the key of the records and only the ccyymmdd will be displayed. This will help when a program gives an error stating that an invalid ccyymmdd was entered. budyprt.exe - Prints a summary of Income/Expenses for whatever year that  you enter and that is in the file.  </Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.jpssoftware.com</Application_Info_URL>
			<Application_Order_URL>http://www.jpssoftware.com</Application_Order_URL>
			<Application_Screenshot_URL />
			<Application_Icon_URL />
			<Application_XML_File_URL>http://www.jpssoftware.com/budget.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.jpssoftware.com</Primary_Download_URL>
			<Secondary_Download_URL>http://www.jpssoftware.com</Secondary_Download_URL>
			<Additional_Download_URL_1>http://www.jpssoftware.com</Additional_Download_URL_1>
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>These programs are NOT to be distributed by any other than myself.</Distribution_Permissions>
		<EULA>These programs are shareware and a small payment is expected. $5.00 Upon reciept of such payment a permanent version of the offending program will be e-mailed to you. It is necessary to read rthe "README FILES" to correctly use this system. Enjoy</EULA>
	</Permissions>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
