<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>jpssoftware</Company_Name>
		<Address_1>21894 SW 82nd ST</Address_1>
		<Address_2 />
		<City_Town>Dunnellon</City_Town>
		<State_Province>Fl</State_Province>
		<Zip_Postal_Code>34431</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.jpssoftware.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Jack</Author_First_Name>
			<Author_Last_Name>Shankle</Author_Last_Name>
			<Author_Email>jpsdjsfl@gmail.com</Author_Email>
			<Contact_First_Name>Jack</Contact_First_Name>
			<Contact_Last_Name>Shankle</Contact_Last_Name>
			<Contact_Email>jpsdjsfl@gmail.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>jpsdjsfl@gmail.com</Sales_Email>
			<Support_Email>jpsdjsfl@gmail.com</Support_Email>
			<General_Email>jpsdjsfl@gmail.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Budget tied to the Checkbook</Program_Name>
		<Program_Version>1.0</Program_Version>
		<Program_Release_Month>05</Program_Release_Month>
		<Program_Release_Day>25</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>5.00</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>No Install Support</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win98,WinVista,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Home/Hobby</Program_Specific_Category>
		<Program_Category_Class>Home &amp; Hobby::Personal Finance</Program_Category_Class>
		<Program_System_Requirements>50kb of disk</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>41000</File_Size_Bytes>
			<File_Size_K>40</File_Size_K>
			<File_Size_MB>0.04</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On />
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>budget, budget tied to the checkbook balance, home use budget, personal finance  </Keywords>
			<Char_Desc_45>Budget checkbook balance for home users</Char_Desc_45>
			<Char_Desc_80>Print off a list (budgetws) so that monthly figures can be entered on paper</Char_Desc_80>
			<Char_Desc_250>Please Read the "README FILES". This system consists of 9 programs. "IMPORTANT" some can not be used until a 3 month gathering of data has been entered. They are Budgprt and Budsel. Yearly programs are Budyend and Budyprt.</Char_Desc_250>
			<Char_Desc_450>Please Read the "README FILES". This system consists of 9 programs. "IMPORTANT" some can not be used until a 3 month gathering of data has been entered. They are Budgprt and Budsel. Yearly programs are Buyend and Budyprt. These programs were tested using Win 7, Win XP, Vista and Win 98. They will probably not work on Apple or other non Windows systems. Printer problems may occur due to the resolution of some printers. </Char_Desc_450>
			<Char_Desc_2000>Please Read the "README FILES". This system consists of 9 programs. "IMPORTANT" some can not be used until a 3 month gathering of data has been entered. They are Budgprt and Budsel. Yearly programs are Buyend and Budyprt. These programs were tested using Win 7, Win XP, Vista and Win 98. They will probably not work on Apple or other non Windows systems. Printer problems may occur due to the resolution of some printers. 
These are the programs in this system and what they do:
Budent.exe - this is where data is entered into the system. The income and expenses are tied to the beginning and ending check balance.
Budfixdt.exe - if you find a record that was entered with the wrong key, this program will let you change the key and preserve the record with the new key. (ex: 20050231 should be 20050229)
Budgetws.exe - print this off so you can create a months figures on paper. This might make it easier to balance to the beginning and ending figures before entering them in Budget.exe
Budgmnt.exe. - if a value is entered in the wrong place or for the wrong amount, this is where to fix it. The program will repeatedly check for an in balance condition and if not give an amount + or -.
Budgprt.exe - this will print 3 months of data. Don't try to use this program before 3 months of data have been entered.
Budsel.exe - this will list on the screen 3 months of data. Don't try to use this program before 3 months of data have been entered.
Budyend.exe  - summarizes the Income/Expenses for whatever year that you enter,
Budfile.exe - will list on the screen every record entered by ccyymmdd. This is the key of the records and only the ccyymmdd will be displayed. This will help when a program gives an error stating that an invalid ccyymmdd was entered.
Budyprt.exe - prints a summary of Income/Expenses for whatever year that you enter and that is in the file</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.jpssoftware.com</Application_Info_URL>
			<Application_Order_URL>http://www.jpssoftware.com</Application_Order_URL>
			<Application_Screenshot_URL />
			<Application_Icon_URL />
			<Application_XML_File_URL>http://www.jpssoftware.com/budget.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.jpssoftware.com</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>These programs are NOT to be distributed by any other than myself</Distribution_Permissions>
		<EULA>These programs are shareware and a small $5.00 payment is expected. Upon receipt of such payment the production version of the offending program will be emailed to you. It is necessary to read the "README FILES" to correctly use this system. Enjoy...</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://pad.asp-software.org/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>

